BCMoore Rankings - NCAA Basketball
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
N Dakota St
Class: 1 Class Rank: 156 Overall: (3-2) Overall Strength = 38.24
Conference: Summit Record: (0-0) | District: 1-02 Record: (2-2)
N Date Location C D Stren Pts Opp O Cl Rnk (W-L) Opponent Resid M Predict
1 11-04-2024 Home L * 35.35 78 84 1 106 (2-4) Drake -2.89 -3.11
2 11-10-2024 Home W * 36.63 65 56 1 208 (2-4) E Illinois -1.61 10.61
3 11-15-2024 Home W 38.24 88 50 ZZ 171 (0-1) Jamestown 0.00 * 38.00
4 11-22-2024 Neutral W * 52.17 58 50 1 102 (4-4) Vermont 13.93 -5.93
5 11-23-2024 Home L * 28.82 69 86 1 64 (3-4) Troy -9.42 -7.58
6 11/29/2024 Away * 1 288 (1-6) Charleston So 10.37
7 12/01/2024 Away * 1 182 (4-0) Col Charleston -0.53
8 12/04/2024 Home * 1 147 (4-3) Montana 2.34
9 12/07/2024 Away * 1 194 (2-5) E Washington 0.78
10 12/10/2024 Away * 1 99 (3-3) Tulane -9.65
11 12/18/2024 Away 1 77 (7-2) Washington -12.28
12 12/19/2024 Neutral * 1 86 (6-0) Boise St -7.74
13 12/29/2024 Home ZZ 11 (0-0) Dakota Wesleyan -6.19
14 01/04/2025 Away * * 1 239 (5-2) St Thomas MN 5.05
15 01/09/2025 Home * * 1 242 (2-3) Denver 11.91
16 01/10/2025 Home * * 1 242 (2-3) Denver 11.91
17 01/11/2025 Home * * 1 73 (5-1) Oral Roberts -7.11
18 01/16/2025 Away * * 1 246 (2-4) NE Omaha 5.85
19 01/18/2025 Away * * 1 320 (2-5) Missouri KC 14.93
20 01/22/2025 Away * * 1 210 (3-5) South Dakota 2.49
21 01/25/2025 Home * * 1 221 (2-3) North Dakota 9.70
22 01/29/2025 Away * * 1 38 (4-2) S Dakota St -21.65
23 02/01/2025 Home * * 1 239 (5-2) St Thomas MN 11.23
24 02/08/2025 Home * * 1 210 (3-5) South Dakota 8.67
25 02/12/2025 Home * * 1 38 (4-2) S Dakota St -15.47
26 02/15/2025 Away * * 1 221 (2-3) North Dakota 3.52
27 02/20/2025 Away * * 1 242 (2-3) Denver 5.73
28 02/22/2025 Away * * 1 73 (5-1) Oral Roberts -13.29
29 02/27/2025 Home * * 1 320 (2-5) Missouri KC 21.11
30 03/01/2025 Away * * 1 246 (2-4) NE Omaha 5.85
Averages 38.24 71.6 65.2
Best game: 52.17 = 8 point win over Vermont
Worst game: 28.82 = 17 point loss to Troy
Team stdev: 8.57